Buffalo Airport Limo Fares from Main Cities in Canada, If you don’t see your city or township in the List, Please call us and our Limousine Reservation Specialist will help you book your Limo / Cheap Car service to and from Buffalo Airport
Price List from Cities in Ontario, Canada to Buffalo Niagara International Airport.
Fares mentioned below are for reservations made 48 hours prior to the travel date and time. For last minute bookings please call us at +1416 619 0909 to check availability and price
City | Luxury Sedan | 5 Passenger Luxury SUV | 6 Passenger Stretch Limo | 8 Passenger Stretch Limo | 10 Passenger Stretch Limo |
Acton | $ 309 | $429 | $469 | $509 | $559 |
Ajax | $409 | $549 | $589 | $629 | $679 |
Aldershot(Burlington) | $279 | $399 | $439 | $479 | $529 |
Alliston | $459 | $599 | $639 | $679 | $729 |
Ancaster | $289 | $399 | $439 | $479 | $529 |
Ashburn | $449 | $589 | $629 | $669 | $719 |
Aurora | $449 | $599 | $639 | $679 | $729 |
Barrie | $489 | $649 | $689 | $729 | $779 |
Belleville | $689 | $899 | $939 | $979 | $1029 |
Binbrook | $289 | $399 | $439 | $479 | $529 |
Bolton | $359 | $489 | $529 | $569 | $619 |
Bracebridge | $649 | $849 | $889 | $929 | $979 |
Bradford | $429 | $559 | $599 | $639 | $689 |
Brampton | $329 | $449 | $489 | $529 | $579 |
Brampton (Castlemore) | $349 | $469 | $509 | $549 | $599 |
Brant | $309 | $459 | $499 | $539 | $589 |
Brantford | $319 | $479 | $519 | $559 | $609 |
Brighton | $619 | $809 | $849 | $889 | $939 |
Brockville | $949 | $1299 | $1339 | $1379 | $1429 |
Brooklin | $449 | $589 | $629 | $669 | $719 |
Burlington | $279 | $419 | $459 | $499 | $549 |
Caledon | $369 | $489 | $529 | $569 | $619 |
Cambridge | $329 | $449 | $489 | $529 | $579 |
Campbellville | $319 | $439 | $479 | $519 | $569 |
Chatham | $699 | $999 | $1039 | $1079 | $1129 |
Claremont | $449 | $599 | $639 | $679 | $729 |
Clarington | $499 | $669 | $709 | $749 | $799 |
Cobourg | $559 | $739 | $779 | $819 | $869 |
Collingwood | $559 | $729 | $769 | $809 | $859 |
Concord | $359 | $479 | $519 | $559 | $609 |
Courtice | $459 | $599 | $639 | $679 | $729 |
Dundas | $289 | $399 | $439 | $479 | $529 |
East York | $349 | $469 | $509 | $549 | $599 |
Etobicoke | $299 | $419 | $459 | $499 | $549 |
Fort Erie | $189 | $309 | $349 | $389 | $439 |
Gananoque | $729 | $1099 | $1139 | $1179 | $1229 |
George Town | $329 | $459 | $499 | $539 | $589 |
Goodwood | $439 | $599 | $639 | $679 | $729 |
Gravenhurst | $609 | $829 | $869 | $909 | $959 |
Grimsby | $ 269 | $ 389 | $429 | $469 | $519 |
Guelph | $339 | $469 | $509 | $549 | $599 |
Hamilton | $289 | $399 | $439 | $479 | $519 |
Hayden | $499 | $679 | $719 | $759 | $809 |
Horseshoe Valley | $549 | $749 | $789 | $829 | $879 |
Huntsville | $729 | $969 | $1009 | $1049 | $1099 |
Ingersoll | $449 | $599 | $639 | $679 | $729 |
Innisfil | $469 | $629 | $669 | $709 | $759 |
Keswick | $469 | $619 | $659 | $699 | $749 |
Kilbride | $279 | $369 | $409 | $449 | $499 |
King City | $389 | $519 | $559 | $599 | $649 |
Kingston | $889 | $1199 | $1239 | $1279 | $1329 |
Kitchener | $379 | $499 | $539 | $579 | $629 |
Lincoln | $259 | $379 | $419 | $459 | $509 |
London | $489 | $679 | $719 | $759 | $799 |
Loyalist | $799 | $1059 | $1099 | $1139 | $1189 |
Maple | $349 | $459 | $499 | $539 | $589 |
Markham | $399 | $549 | $589 | $629 | $679 |
Milton | $299 | $429 | $469 | $509 | $559 |
Mississauga | $299 | $419 | $459 | $499 | $519 |
Napanee | $749 | $999 | $1039 | $1079 | $1129 |
Newmarket | $449 | $589 | $629 | $669 | $719 |
Niagara Falls | $199 | $359 | $399 | $439 | $489 |
Niagara on the Lake | $219 | $379 | $419 | $459 | $509 |
North bay | $1079 | $1429 | $1469 | $1509 | $1559 |
North York | $349 | $459 | $499 | $539 | $589 |
Oakville | $289 | $399 | $439 | $479 | $529 |
Orangeville | $399 | $519 | $559 | $599 | $649 |
Orillia | $559 | $749 | $789 | $829 | $879 |
Orono | $499 | $649 | $689 | $729 | $779 |
Oshawa | $469 | $639 | $679 | $719 | $769 |
Owen Sound | $599 | $799 | $839 | $879 | $929 |
Paris | $319 | $419 | $459 | $499 | $549 |
Parry Sound | $749 | $999 | $1039 | $1079 | $1129 |
Peterborough | $589 | $789 | $829 | $869 | $919 |
Pickering | $419 | $569 | $609 | $649 | $699 |
Picton | $729 | $959 | $999 | $1039 | $1089 |
Port Colborne | $199 | $359 | $399 | $439 | $489 |
Port Dover | $359 | $469 | $509 | $549 | $599 |
Port Hope | $519 | $699 | $739 | $779 | $829 |
Richmond Hill | $379 | $499 | $539 | $579 | $629 |
Rockport | $749 | $999 | $1039 | $1079 | $1129 |
Scarborough | $379 | $499 | $539 | $579 | $629 |
Scugog | $519 | $699 | $739 | $779 | $829 |
Shanty Bay | $519 | $689 | $729 | $769 | $819 |
Simcoe | $299 | $399 | $439 | $479 | $529 |
Smithville | $229 | $350 | $390 | $430 | $480 |
St. Catharines | $249 | $399 | $439 | $479 | $529 |
Stoney Creek | $269 | $419 | $459 | $499 | $549 |
Stouffville | $449 | $609 | $649 | $689 | $739 |
Stratford | $345 | $450 | $525 | $565 | $675 |
Thorold | $209 | $339 | $379 | $419 | $469 |
Thornhill | $369 | $489 | $529 | $569 | $619 |
Toronto Airport | $299 | $409 | $449 | $489 | $539 |
Toronto Beaches | $339 | $459 | $499 | $539 | $589 |
Toronto Downtown | $309 | $429 | $469 | $509 | $559 |
Unionville(Markham) | $389 | $509 | $549 | $589 | $639 |
Uxbridge | $479 | $629 | $669 | $709 | $759 |
Vaughan | $369 | $479 | $519 | $559 | $609 |
Wasaga Beach | $659 | $859 | $899 | $939 | $989 |
Waterdown | $279 | $389 | $429 | $469 | $519 |
Waterloo | $399 | $529 | $569 | $609 | $659 |
Welland | $219 | $319 | $359 | $399 | $449 |
Whitby | $439 | $559 | $599 | $639 | $689 |
Windsor | $799 | $1099 | $1139 | $1179 | $1229 |
Woodbridge | $339 | $459 | $499 | $539 | $589 |
Woodstock | $399 | $529 | $569 | $609 | $659 |
* Terms and condition
** Highway Tolls
*** Waiting charges
***** Cancellation Policy
****** Inadmissibility
* The fares mentioned are subject to 13% Tax. Driver’s gratuity is NOT included in the fare.
** Highway and bridge tolls will be charged as per actual.
*** There is no waiting charge at the border due to traffic, however there will be a waiting charge of $ 15.00 + Tax for every 15 minutes after the first 30 minutes if you need to get yourself documented or you are pulled over for a secondary Inspection by the officer at the border.
**** There is no cancellation fee if the trip is cancelled 24 hours prior to the pickup time. 50% of the fare will be charged if the trip is cancelled within 24hours of the pickup time. All NO shows are subject to 100% charge of the fare.
****** If the passenger is deemed inadmissible by the federal authorities or is told to turn around there will be an additional charge of the fare depending on the destination along with the wait time at the border.
There is no extra charge for the stop at the Duty Free while travelling to and from Buffalo Airport.
There will be an additional fee for all pickups from Toronto Pearson International Airport.
Sedans and 6 Passenger Luxury SUV $ 15.00
Stretch Limos $ 27.00